Product characteristics | |||
---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1 | ||
Process connection | M18 x 1,5 internal thread | ||
Application | |||
Media | Liquids; Gases | ||
Medium temperature [°C] | -25…80 | ||
Pressure rating [bar] | 300 | ||
MAWP (for applications according to CRN) [bar] | 208 | ||
Liquids | |||
Medium temperature [°C] | -25…80 | ||
Gases | |||
Medium temperature [°C] | -25…80 | ||
Electrical data | |||
Operating voltage tolerance [%] | -15…10 | ||
Nominal voltage AC [V] | 90…240 | ||
Nominal frequency AC [Hz] | 47…63 | ||
Max. power consumption [VA] | 3.5 | ||
Protection class | II | ||
Reverse polarity protection | no | ||
Power-on delay time [s] | 10 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital outputs: 1 | ||
Outputs | |||
Total number of outputs | 1 | ||
Output signal | switching signal | ||
Electrical design | relay | ||
Number of digital outputs | 1 | ||
Output function | normally open / normally closed; (parameterisable) | ||
Contact rating | 3 A (250 V AC / 30 V DC); (number of switching cycles: 20 million mechanically; switching cycles at 3 A load: 100,000 electrical; type of switch-off: normally open) | ||
Short-circuit proof | no | ||
Overload protection | no | ||
Measuring/setting range | |||
Liquids | |||
Setting range [cm/s] | 3…300 | ||
Greatest sensitivity [cm/s] | 3…100 | ||
Gases | |||
Setting range [cm/s] | 200…3000 | ||
Greatest sensitivity [cm/s] | 200…800 | ||
Accuracy / deviations | |||
Repeatability [% of Sr] | 1…5 | ||
Note on repeatability |
|
||
Temperature drift [cm/s x 1/K] | 0.1; (for water 5…100 cm/s; 10…70 °C) | ||
Temperature gradient [K/min] | 300 | ||
Switch point accuracy [cm/s] | ± 2…± 10; (for water 5…100 cm/s; 25 °C; Factory setting) | ||
Hysteresis [cm/s] | 2…5; (for water 5…100 cm/s; 25 °C; Factory setting) | ||
Response times | |||
Response time [s] | 1…10 | ||
Liquids | |||
Response time [s] | 1…10 | ||
Gases | |||
Response time [s] | 1…10 | ||
Software / programming | |||
Adjustment of the switch point | pushbutton | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Storage temperature [°C] | -25…100 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 262.5 | ||
Dimensions [mm] | M18 x 1.5 | ||
Thread designation | M18 x 1.5 | ||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); PC; PBT-GF20; EPDM/X | ||
Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||
Process connection | M18 x 1,5 internal thread | ||
Displays / operating elements | |||
Display |
|
||
Electrical connection | |||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting | ||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x 1/2″ |
Chi tiết sản phẩm
Cảm biến lưu lượng IFM SI5006
- Mã sản phẩm: SI5006
- Giá:Liên hệ
- Lượt xem: 2840 lượt
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
- Nội dung chi tiêt
Sản phẩm cùng loại